DOLAR

34,2452$% 0.28

EURO

37,6376% -0.37

STERLİN

45,0841£% 0

GRAM ALTIN

2.921,73%0,22

ÇEYREK ALTIN

4.978,00%0,00

BİTCOİN

2122180฿%-0.42811

İmsak Vakti a 02:00
İstanbul PARÇALI BULUTLU 23°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 06.10.2024 3 Rebiulahir 1446 05:03 06:22 12:22 15:38 18:13
  • 07.10.2024 4 Rebiulahir 1446 05:03 06:23 12:22 15:37 18:11
  • 08.10.2024 5 Rebiulahir 1446 05:04 06:24 12:22 15:36 18:10
  • 09.10.2024 6 Rebiulahir 1446 05:05 06:25 12:22 15:35 18:08
  • 10.10.2024 7 Rebiulahir 1446 05:06 06:26 12:21 15:34 18:07
  • 11.10.2024 8 Rebiulahir 1446 05:07 06:27 12:21 15:33 18:05
  • 12.10.2024 9 Rebiulahir 1446 05:08 06:28 12:21 15:32 18:04
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 06.10.2024 3 Rebiulahir 1446 05:03 06:22 12:22 15:38 18:13
  • 07.10.2024 4 Rebiulahir 1446 05:03 06:23 12:22 15:37 18:11
  • 08.10.2024 5 Rebiulahir 1446 05:04 06:24 12:22 15:36 18:10
  • 09.10.2024 6 Rebiulahir 1446 05:05 06:25 12:22 15:35 18:08
  • 10.10.2024 7 Rebiulahir 1446 05:06 06:26 12:21 15:34 18:07
  • 11.10.2024 8 Rebiulahir 1446 05:07 06:27 12:21 15:33 18:05
  • 12.10.2024 9 Rebiulahir 1446 05:08 06:28 12:21 15:32 18:04
  • 13.10.2024 10 Rebiulahir 1446 05:09 06:29 12:20 15:31 18:02
  • 14.10.2024 11 Rebiulahir 1446 05:10 06:29 12:20 15:30 18:01
  • 15.10.2024 12 Rebiulahir 1446 05:11 06:30 12:20 15:29 18:00
  • 16.10.2024 13 Rebiulahir 1446 05:11 06:31 12:20 15:28 17:58
  • 17.10.2024 14 Rebiulahir 1446 05:12 06:32 12:20 15:26 17:57
  • 18.10.2024 15 Rebiulahir 1446 05:13 06:33 12:19 15:25 17:56
  • 19.10.2024 16 Rebiulahir 1446 05:14 06:34 12:19 15:24 17:54
  • 20.10.2024 17 Rebiulahir 1446 05:15 06:35 12:19 15:23 17:53
  • 21.10.2024 18 Rebiulahir 1446 05:16 06:36 12:19 15:22 17:52
  • 22.10.2024 19 Rebiulahir 1446 05:17 06:37 12:19 15:21 17:50
  • 23.10.2024 20 Rebiulahir 1446 05:18 06:38 12:19 15:20 17:49
  • 24.10.2024 21 Rebiulahir 1446 05:19 06:39 12:18 15:20 17:48
  • 25.10.2024 22 Rebiulahir 1446 05:20 06:40 12:18 15:19 17:47
  • 26.10.2024 23 Rebiulahir 1446 05:20 06:41 12:18 15:18 17:45
  • 27.10.2024 24 Rebiulahir 1446 05:21 06:42 12:18 15:17 17:44
  • 28.10.2024 25 Rebiulahir 1446 05:22 06:43 12:18 15:16 17:43
  • 29.10.2024 26 Rebiulahir 1446 05:23 06:44 12:18 15:15 17:42
  • 30.10.2024 27 Rebiulahir 1446 05:24 06:45 12:18 15:14 17:41
  • 31.10.2024 28 Rebiulahir 1446 05:25 06:46 12:18 15:13 17:40
  • 01.11.2024 29 Rebiulahir 1446 05:26 06:47 12:18 15:12 17:39
  • 02.11.2024 30 Rebiulahir 1446 05:27 06:48 12:18 15:11 17:37
  • 03.11.2024 1 Cemaziyelevvel 1446 05:28 06:49 12:18 15:11 17:36
  • 04.11.2024 2 Cemaziyelevvel 1446 05:29 06:50 12:18 15:10 17:35
  • 05.11.2024 3 Cemaziyelevvel 1446 05:29 06:51 12:18 15:09 17:34

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.