DOLAR

34,9029$% 0.09

EURO

36,6607% 0.06

STERLİN

44,3631£% -0.3

GRAM ALTIN

3.009,51%-1,18

ÇEYREK ALTIN

4.928,00%-0,72

BİTCOİN

3483389฿%-1.35634

İmsak Vakti a 02:00
İstanbul AZ BULUTLU
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 12.12.2024 11 Cemaziyelahir 1446 06:08 07:40 12:31 14:51 17:11
  • 13.12.2024 12 Cemaziyelahir 1446 06:09 07:41 12:31 14:51 17:12
  • 14.12.2024 13 Cemaziyelahir 1446 06:10 07:41 12:32 14:51 17:12
  • 15.12.2024 14 Cemaziyelahir 1446 06:10 07:42 12:32 14:51 17:12
  • 16.12.2024 15 Cemaziyelahir 1446 06:11 07:43 12:33 14:52 17:12
  • 17.12.2024 16 Cemaziyelahir 1446 06:12 07:43 12:33 14:52 17:13
  • 18.12.2024 17 Cemaziyelahir 1446 06:12 07:44 12:34 14:53 17:13
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 12.12.2024 11 Cemaziyelahir 1446 06:08 07:40 12:31 14:51 17:11
  • 13.12.2024 12 Cemaziyelahir 1446 06:09 07:41 12:31 14:51 17:12
  • 14.12.2024 13 Cemaziyelahir 1446 06:10 07:41 12:32 14:51 17:12
  • 15.12.2024 14 Cemaziyelahir 1446 06:10 07:42 12:32 14:51 17:12
  • 16.12.2024 15 Cemaziyelahir 1446 06:11 07:43 12:33 14:52 17:12
  • 17.12.2024 16 Cemaziyelahir 1446 06:12 07:43 12:33 14:52 17:13
  • 18.12.2024 17 Cemaziyelahir 1446 06:12 07:44 12:34 14:53 17:13
  • 19.12.2024 18 Cemaziyelahir 1446 06:13 07:45 12:34 14:53 17:13
  • 20.12.2024 19 Cemaziyelahir 1446 06:13 07:45 12:35 14:53 17:14
  • 21.12.2024 20 Cemaziyelahir 1446 06:14 07:46 12:35 14:54 17:14
  • 22.12.2024 21 Cemaziyelahir 1446 06:14 07:46 12:36 14:54 17:15
  • 23.12.2024 22 Cemaziyelahir 1446 06:15 07:47 12:36 14:55 17:15
  • 24.12.2024 23 Cemaziyelahir 1446 06:15 07:47 12:37 14:55 17:16
  • 25.12.2024 24 Cemaziyelahir 1446 06:16 07:48 12:37 14:56 17:17
  • 26.12.2024 25 Cemaziyelahir 1446 06:16 07:48 12:38 14:57 17:17
  • 27.12.2024 26 Cemaziyelahir 1446 06:16 07:48 12:38 14:57 17:18
  • 28.12.2024 27 Cemaziyelahir 1446 06:17 07:48 12:38 14:58 17:19
  • 29.12.2024 28 Cemaziyelahir 1446 06:17 07:49 12:39 14:59 17:19
  • 30.12.2024 29 Cemaziyelahir 1446 06:17 07:49 12:39 14:59 17:20
  • 31.12.2024 30 Cemaziyelahir 1446 06:18 07:49 12:40 15:00 17:21
  • 01.01.2025 1 Recep 1446 06:18 07:49 12:40 15:01 17:22
  • 02.01.2025 2 Recep 1446 06:18 07:49 12:41 15:02 17:22
  • 03.01.2025 3 Recep 1446 06:18 07:49 12:41 15:02 17:23
  • 04.01.2025 4 Recep 1446 06:18 07:49 12:42 15:03 17:24
  • 05.01.2025 5 Recep 1446 06:18 07:49 12:42 15:04 17:25
  • 06.01.2025 6 Recep 1446 06:18 07:49 12:43 15:05 17:26
  • 07.01.2025 7 Recep 1446 06:18 07:49 12:43 15:06 17:27
  • 08.01.2025 8 Recep 1446 06:18 07:49 12:44 15:07 17:28
  • 09.01.2025 9 Recep 1446 06:18 07:49 12:44 15:08 17:29
  • 10.01.2025 10 Recep 1446 06:18 07:49 12:44 15:09 17:30
  • 11.01.2025 11 Recep 1446 06:18 07:49 12:45 15:09 17:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.